Posted at 05/10/2010 11:26 PM | Updated as of 05/11/2010 12:46 AM
Original Story: http://www.abs-cbnnews.com/halalan-2010/latest-comelec-official-results
The latest partial official results of the May 10, 2010 National Elections from the Commission on Elections (Comelec).
Updated: 23:11 Philippine Standard Time, May 10, 2010; 57% of precincts reporting.
Data from the Commission on Elections
Updated: 23:11 Philippine Standard Time, May 10, 2010; 57% of precincts reporting.
PRESIDENT | VOTES |
AQUINO | 8,958,396 |
ESTRADA | 5,678,821 |
VILLAR | 3,058,942 |
TEODORO | 2,347,274 |
VILLANUEVA | 684,722 |
GORDON | 340,487 |
PERLAS | 29,832 |
MADRIGAL | 27,050 |
DELOS REYES | 24,612 |
VICE PRESIDENT | VOTES |
BINAY | 8,935,188 |
ROXAS | 8,153,093 |
LEGARDA | 2,297,058 |
FERNANDO | 641,839 |
MANZANO | 394,308 |
YASAY | 220,824 |
SONZA | 37,182 |
CHIPECO | 27,580 |
SENATORS | VOTES |
REVILLA | 11,622,707 |
ESTRADA | 11,577,545 |
DEFENSOR-SANTIAGO | 10,664,143 |
DRILON | 9,777,874 |
ENRILE | 9,673,563 |
CAYETANO | 8,496,807 |
MARCOS | 8,349,399 |
RECTO | 7,588,912 |
SOTTO | 7,435,186 |
OSMENA | 7,055,021 |
LAPID | 6,547,022 |
GUINGONA | 6,349,249 |
HONTIVEROS-BARAQUEL | 5,746,130 |
BIAZON | 5,375,657 |
DE VENECIA | 5,165,124 |
REMULLA | 4,695,661 |
LIM | 4,592,207 |
ROCO | 4,154,386 |
QUERUBIN | 4,088,669 |
PIMENTEL | 3,778,893 |
ACOSTA | 3,577,222 |
LACSON | 3,117,843 |
TAMANO | 2,474,286 |
MAZA | 2,369,680 |
Data from the Commission on Elections
Original Story: http://www.abs-cbnnews.com/halalan-2010/latest-comelec-official-results
No comments:
Post a Comment